Company Products & Services

Products Title Price(Ksh) Discount(%) Image Category Views Rating Posted On Actions
Amiline 0.00 0.00 Amiline 2019-02-07 11:10:53
Antihist 0.00 0.00 Antihist 2019-02-08 04:45:18
Ascorbic Acid 250 0.00 0.00 Ascorbic Acid 250 2019-02-08 04:57:16
Dawaclox 500 Cap 0.00 0.00 Dawaclox 500 Cap 2019-02-08 08:32:00
Dawaclox Oral Solution 0.00 0.00 Dawaclox Oral Solution 2019-02-08 08:37:58
Dawacort Cream 0.00 0.00 Dawacort Cream 2019-02-08 08:43:08
Dawacort Injection 0.00 0.00 Dawacort Injection 2019-02-08 08:48:55
Dawacort Ointment 0.00 0.00 Dawacort Ointment 2019-02-08 08:50:56
Dawadine 0.00 0.00 Dawadine 2019-02-08 08:56:54
Dawadine Mouthwash & Gargle 0.00 0.00 Dawadine Mouthwash & Gargle 2019-02-08 09:00:59
Dawaphenicol DPS 0.00 0.00 Dawaphenicol DPS 2019-02-08 11:26:31
Dawapraz Caps 0.00 0.00 Dawapraz Caps 2019-02-08 11:30:16
Dawapril 10 0.00 0.00 Dawapril 10 2019-02-08 11:33:29
Dawapril 5 0.00 0.00 Dawapril 5 2019-02-08 11:40:35
Dawa-Prom Syrup 0.00 0.00 Dawa-Prom Syrup 2019-02-08 11:46:31
Dawa-Prom Tablets 0.00 0.00 Dawa-Prom Tablets 2019-02-08 11:51:44
Dawa-Salic 0.00 0.00 Dawa-Salic 2019-02-08 11:55:33
Dawasec Tab 0.00 0.00 Dawasec Tab 2019-02-08 12:03:39
Dawasolone Tab 0.00 0.00 Dawasolone Tab 2019-02-08 12:15:44
Dawasprin 300 0.00 0.00 Dawasprin 300 2019-02-08 12:19:48
Dawasprin 75 0.00 0.00 Dawasprin 75 2019-02-08 12:22:52
Dawastin Sus 0.00 0.00 Dawastin Sus 2019-02-08 12:29:28
Dawavate 0.00 0.00 Dawavate 2019-02-08 12:33:54
Dawavate G 0.00 0.00 Dawavate G 2019-02-08 12:37:24
Da-zepam 0.00 0.00 Da-zepam 2019-02-08 12:48:54
Dazole B 0.00 0.00 Dazole B 2019-02-08 12:59:14
Dazole Pessaries 0.00 0.00 Dazole Pessaries 2019-02-08 13:05:24
Dermazine 0.00 0.00 Dermazine 2019-02-08 13:08:50
Dermazine Plus 0.00 0.00 Dermazine Plus 2019-02-08 13:12:53
Dexamethasone Inj 0.00 0.00 Dexamethasone Inj 2019-02-08 13:16:20
Doxanor Tab 0.00 0.00 Doxanor Tab 2019-02-08 13:20:05
Dub-Sterone 0.00 0.00 Dub-Sterone 2019-02-08 13:22:53
Eflaron 125 Sus 0.00 0.00 Eflaron 125 Sus 2019-02-08 13:29:43
Eflaron 200 Sus 0.00 0.00 Eflaron 200 Sus 2019-02-08 13:36:04
Eflaron 200 Tab 0.00 0.00 Eflaron 200 Tab 2019-02-08 13:40:23
Eflaron 400 Tab 0.00 0.00 Eflaron 400 Tab 2019-02-08 13:50:33
Eflaron Plus Suspension 0.00 0.00 Eflaron Plus Suspension 2019-02-08 13:53:34
Eflaron Plus Tabs 0.00 0.00 Eflaron Plus Tabs 2019-02-08 13:56:43
Erythrox 250 Tab 0.00 0.00 Erythrox 250 Tab 2019-02-08 14:01:20
Junior Zinc 0.00 0.00 Junior Zinc 2019-02-13 08:03:03
Kenazole 0.00 0.00 Kenazole 2019-02-13 08:07:48
Koosil 4 Flu 0.00 0.00 Koosil 4 Flu 2019-02-13 08:11:37
Koosil Dry 0.00 0.00 Koosil Dry 2019-02-13 08:16:26
Koosil Expectorant 0.00 0.00 Koosil Expectorant 2019-02-13 08:21:21
Koosil Paediatric 0.00 0.00 Koosil Paediatric 2019-02-13 08:29:24
Koosil Sugar Free (Diabetic) 0.00 0.00 Koosil Sugar Free (Diabetic) 2019-02-13 08:33:51
Levocet Syrup 0.00 0.00 Levocet Syrup 2019-02-13 08:42:46
Levocet Tabs 0.00 0.00 Levocet Tabs 2019-02-13 08:48:59
Levoxcin 500 0.00 0.00 Levoxcin 500 2019-02-13 08:52:13
Levoxcin 750 0.00 0.00 Levoxcin 750 2019-02-13 09:04:50
Lorvic Syrup 0.00 0.00 Lorvic Syrup 2019-02-13 09:08:50
Lorvic Tablets 0.00 0.00 Lorvic Tablets 2019-02-13 09:12:47
Lowchol Tabs 0.00 0.00 Lowchol Tabs 2019-02-13 09:17:22
Lum-artem 0.00 0.00 Lum-artem 2019-02-13 09:22:39
Lum-artem Forte 0.00 0.00 Lum-artem Forte 2019-02-13 09:27:03
Lum-artem Sus 0.00 0.00 Lum-artem Sus 2019-02-13 09:32:25
Metmin 0.00 0.00 Metmin 2019-02-13 09:35:50
Metmin G 0.00 0.00 Metmin G 2019-02-13 09:39:44
Miclocin 0.00 0.00 Miclocin 2019-02-13 09:44:01
Minodine Syrup 0.00 0.00 Minodine Syrup 2019-02-13 09:48:21
Minodine Tablets 0.00 0.00 Minodine Tablets 2019-02-13 09:52:50
Moxacil 250 Cap 0.00 0.00 Moxacil 250 Cap 2019-02-13 10:06:53
Moxacil 500 Cap 0.00 0.00 Moxacil 500 Cap 2019-02-13 10:16:59
Moxacil DPS 0.00 0.00 Moxacil DPS 2019-02-13 10:40:05
Moxacil DS 0.00 0.00 Moxacil DS 2019-02-13 10:46:01
MoxaForte 500 Cap 0.00 0.00 MoxaForte 500 Cap 2019-02-13 10:49:50
MoxaForte DPS 0.00 0.00 MoxaForte DPS 2019-02-13 10:54:52
Nervilin 75 Cap 0.00 0.00 Nervilin 75 Cap 2019-02-13 11:02:32
Nervilin NT Tab 0.00 0.00 Nervilin NT Tab 2019-02-13 11:07:48
Nicof 0.00 0.00 Nicof 2019-02-13 11:11:52
Normnil 0.00 0.00 Normnil 2019-02-13 11:16:43
Normnil 0.00 0.00 Normnil 2019-02-13 11:25:09
Option 2 0.00 0.00 Option 2 2019-02-13 11:41:10
Oracef 250 Caps 0.00 0.00 Oracef 250 Caps 2019-02-13 11:44:51
Oracef 500 Caps 0.00 0.00 Oracef 500 Caps 2019-02-13 11:48:23
Oracef DPS 0.00 0.00 Oracef DPS 2019-02-13 11:53:21
Panto Caps 0.00 0.00 Panto Caps 2019-02-13 11:59:15
Penicillin V Tab 0.00 0.00 Penicillin V Tab 2019-02-13 12:02:57
Penicillin 1 Inj 0.00 0.00 Penicillin 1 Inj 2019-02-13 12:09:01
Penicillin 5 Inj 0.00 0.00 Penicillin 5 Inj 2019-02-13 12:11:01
Phenbital 0.00 0.00 Phenbital 2019-02-13 12:14:29
Rinacet Syrup 0.00 0.00 Rinacet Syrup 2019-02-13 12:17:34
Rinacet Tablet 0.00 0.00 Rinacet Tablet 2019-02-13 12:20:20
Rupahist Tablet 0.00 0.00 Rupahist Tablet 2019-02-13 12:23:42
Sabulin Syrup 0.00 0.00 Sabulin Syrup 2019-02-13 12:28:45
Sabulin Tablets 0.00 0.00 Sabulin Tablets 2019-02-13 12:33:01
Stopacid Tablets 0.00 0.00 Stopacid Tablets 2019-02-13 12:43:13
Stopacid Suspension 0.00 0.00 Stopacid Suspension 2019-02-13 12:45:28
Streptomycin 1g Inj 0.00 0.00 Streptomycin 1g Inj 2019-02-13 12:49:11
Sucralox 0.00 0.00 Sucralox 2019-02-13 12:53:26
Sulphur Ointment 0.00 0.00 Sulphur Ointment 2019-02-13 12:57:25
Topquine Mixture 0.00 0.00 Topquine Mixture 2019-02-13 13:04:07
Theophed 0.00 0.00 Theophed 2019-02-13 13:07:13
Topquine Paediatric Drops 0.00 0.00 Topquine Paediatric Drops 2019-02-13 13:10:37
Vermout 0.00 0.00 Vermout 2019-02-13 13:25:08
Whitfield's Skin 0.00 0.00 Whitfield's Skin 2019-02-13 13:30:14
Fast-Act 0.00 0.00 Fast-Act 2019-02-15 11:45:25
Frusemide 10 Injection. 0.00 0.00 Frusemide 10 Injection. 2019-02-15 11:54:32
Goustat 40 Tablet 0.00 0.00 Goustat 40 Tablet 2019-02-15 12:00:32
Heridol 0.00 0.00 Heridol 2019-02-15 12:10:24
Hycin Syrup 0.00 0.00 Hycin Syrup 2019-02-15 12:30:35
Hydrochlorothiazide 0.00 0.00 Hydrochlorothiazide 2019-02-15 12:41:00
Hyspar Tablets. 0.00 0.00 Hyspar Tablets. 2019-02-15 12:47:20
Ibupar Caplets 0.00 0.00 Ibupar Caplets 2019-02-15 12:51:51
Ibupar Sus 0.00 0.00 Ibupar Sus 2019-02-15 12:53:48
JointFast 0.00 0.00 JointFast 2019-02-22 05:24:32
Acepar MR 0.00 0.00 Acepar MR 2019-02-22 06:02:36
Acepar Plus 0.00 0.00 Acepar Plus 2019-02-22 06:05:58
Acezyme Tab 0.00 0.00 Acezyme Tab 2019-02-22 06:09:25
Etroside Tab 0.00 0.00 Etroside Tab 2019-02-22 06:23:13
Hyspar Syrup 0.00 0.00 Hyspar Syrup 2019-02-22 07:18:30
Hycin Tablets 0.00 0.00 Hycin Tablets 2019-02-22 07:24:42
Gripe Water 0.00 0.00 Gripe Water 2019-02-22 07:28:19
Goustat 80 Tablet 0.00 0.00 Goustat 80 Tablet 2019-02-22 07:32:08
Frusemide Tablets 0.00 0.00 Frusemide Tablets 2019-02-22 07:42:49
Hycin Tablets 0.00 0.00 Hycin Tablets 2019-02-22 07:46:00
Fidemycin Skin Pomade 0.00 0.00 Fidemycin Skin Pomade 2019-02-25 06:49:18
Fanlar 0.00 0.00 Fanlar 2019-02-27 04:44:41
Acepar 0.00 0.00 Acepar 2019-02-27 04:51:06
Trimoxol Sus 0.00 0.00 Trimoxol Sus 2019-02-27 04:55:41
Azidawa 500 0.00 0.00 Azidawa 500 2019-02-27 04:59:09
Dawa-Scrub Antiseptic Solution 0.00 0.00 Dawa-Scrub Antiseptic Solution 2019-02-27 05:04:25
Dawavite 0.00 0.00 Dawavite 2019-02-27 05:34:25
Nervilin 25 Cap 0.00 0.00 Nervilin 25 Cap 2019-02-27 05:38:02
Erythrox 500 Tab 0.00 0.00 Erythrox 500 Tab 2019-02-27 05:51:38
Fidemycin Skin Pomade 0.00 0.00 Fidemycin Skin Pomade 2019-02-27 06:05:57
Dacof Dry 0.00 0.00 Dacof Dry 2019-02-27 06:53:10
Dazole 0.00 0.00 Dazole 2019-02-27 12:35:54
Da-Oxone 0.00 0.00 Da-Oxone 2019-02-28 10:47:39
Products Title Price(Ksh) Discount(%) Tags Category Views Rating Posted On Actions